Poland is becoming a top destination for international students due to its high-quality education, affordable tuition fees, and vibrant student life. Here’s everything you need to know about studying in Poland:
1. Why Choose Poland for Higher Studies?
| Feature | Details |
|---|---|
| Quality Education | Home to top-ranked universities with globally recognized degrees. |
| Affordable Tuition Fees | Lower than many European countries, ranging from €2,000 – €7,000 per year. |
| Low Cost of Living | Approx. €400 – €700 per month, including accommodation, food, and transport. |
| Work While Studying | Students can work up to 20 hours per week during studies and full-time during breaks. |
| Post-Study Work Visa | Graduates can apply for a 1-year post-study work permit. |
| PR & Settlement Options | After 5 years, students can apply for Permanent Residency (PR). |
2. Top Universities in Poland
| University Name | QS World Ranking | Popular Programs |
|---|---|---|
| University of Warsaw | #284 | Business, IT, Engineering, Medicine |
| Jagiellonian University | #304 | Law, Humanities, Biotechnology, Medicine |
| Warsaw University of Technology | #511-520 | Engineering, Computer Science, Architecture |
| AGH University of Science & Technology | #801-1000 | Mechanical Engineering, Mining, Robotics |
| Poznan University of Technology | #801-1000 | Civil Engineering, IT, Management |
3. Cost of Studying in Poland
| Program | Average Tuition Fees (per year) |
|---|---|
| Bachelor’s Degree | €2,000 – €4,500 |
| Master’s Degree | €3,000 – €7,000 |
| MBA Programs | €8,000 – €15,000 |
| Medicine & Dentistry | €10,000 – €15,000 |
Public universities have lower tuition fees than private universities.
4. Scholarships Available
| Scholarship Name | Eligibility | Coverage |
|---|---|---|
| Government of Poland Scholarship | Non-EU students | Full/Partial tuition + Stipend |
| Erasmus+ Program | EU & Non-EU students | Tuition + Living Allowance |
| University-Specific Scholarships | Merit-based | Tuition Fee Waiver |
Scholarships are available for high-achieving students based on academic performance and financial need.
5. Cost of Living in Poland
| Expense | Average Monthly Cost (€) |
|---|---|
| Accommodation (Rent) | €200 – €400 |
| Food & Groceries | €100 – €200 |
| Transport | €20 – €40 |
| Internet & Mobile | €15 – €30 |
| Entertainment & Miscellaneous | €50 – €100 |
| Total Estimated Cost | €400 – €700 per month |
Living costs vary depending on the city. Warsaw and Kraków are slightly more expensive than other cities.
6. Work Opportunities for Students
| Work Type | Work Hours Allowed | Average Salary (€) |
|---|---|---|
| Part-Time Jobs | 20 hours/week | €5 – €10 per hour |
| Internships | Varies | €300 – €700 per month |
| Full-Time Jobs (After Graduation) | 40 hours/week | €1,000 – €2,500 per month |
Popular student jobs include customer service, tutoring, hospitality, and IT internships.
7. Post-Study Work & PR Options
| Visa Type | Duration | Eligibility |
|---|---|---|
| Post-Study Work Visa | 1 Year | Graduates of Polish universities |
| Work Permit | Renewable | Job offer from a Polish employer |
| Permanent Residency (PR) | After 5 Years | Proof of stable income & integration into Polish society |
Poland is part of the Schengen Area, allowing travel to 26 European countries without a separate visa!
8. How to Apply for Polish Universities?
| Step | Process |
|---|---|
| Step 1 | Choose a university & program. |
| Step 2 | Check eligibility (academic qualifications, English proficiency, etc.). |
| Step 3 | Prepare required documents (passport, transcripts, SOP, LORs, IELTS, etc.). |
| Step 4 | Submit an online application via the university portal. |
| Step 5 | Receive an offer letter & pay the tuition deposit. |
| Step 6 | Apply for a Poland student visa (Type D Visa). |
| Step 7 | Fly to Poland and start your studies! |
The application process takes 3-6 months, so apply early!
9. Student Visa Requirements for Poland
| Requirement | Details |
|---|---|
| Valid Passport | Minimum 1-year validity |
| University Admission Letter | Proof of enrollment in a Polish university |
| Financial Proof | Bank statement showing funds for tuition & living expenses |
| Health Insurance | Minimum coverage of €30,000 |
| Visa Application Fee | Approx. €80 |
Visa processing takes 4-8 weeks, so apply in advance!
10. Best Cities for International Students in Poland
| City | Specialties |
|---|---|
| Warsaw | Capital city, top-ranked universities, job opportunities |
| Kraków | Historic charm, student-friendly environment |
| Wrocław | IT & tech hub, cultural diversity |
| Gdańsk | Coastal city, affordable living |
| Poznań | Business & finance hub |
Conclusion: Is Poland the Right Choice for You?
✅ Affordable tuition & living costs
✅ Globally recognized degrees
✅ Work & PR opportunities
✅ Safe & student-friendly environment
If you’re looking for quality education in Europe at a low cost, Poland is an excellent choice!
📞 Need Guidance? Contact Us!
+91 9390124878
Visit: www.way2abroadoverseas.com

